Achill Island Golf Club is located at Sandybanks in Keel on Achill Island, right beside the beach and boasting spectacular views of cliffs, the wild Atlantic Ocean and the hills of Achill. It is a 9 hole links course appearing straightforward at first glance but springing some surprises to those playing wayward shots.
There is a very active membership in the Club with activities throughout the year both golf and social.
Visitors are most welcome in Achill Island Golf Club with very reasonable green fee rates as well as the annual 2 week Festival of Golf held in August . The Club also offers special green fee season ticket rates to those visitors who might be staying for an expended period or frequent visitors.
Achill Island itself is a very popular holiday and break destination. Located on the Wild Atlantic Way, the island offers a superb base from which to explore the many areas of historic, cultural and scenic interest in County Mayo.

Achill Island Golf Club
President, Captain & Lady Captain

John Gallagher
Club President 2023-24

Paddy Joe Cafferkey
Club Captain 2023-24

Josie McManamon
Lady Captain 2023-234

Mary Gallagher
president 2022-23

Noel Cooney
Club Captain 2022-23

Elaine English
Lady Captain 2022-23

Tom McNamara
President 2021

John McNamara
Club Captain 2021

Phil Harnett
Lady Captain 2021
Club Captains, Lady Captains & Presidents
YEAR | CLUB CAPTAIN | LADY CAPTAIN | PRESIDENT |
---|---|---|---|
1960 | Rev James Glynn | - | |
1961 | John G McHugh | - | |
1962 | Tom O'Neill | - | |
1963 | Ted Lavelle | - | |
1964 | David Quinn | - | |
1965 | Sergeant Charlie McLoughlin | - | |
1966 | Rev James Lyons | - | |
1967 | Seamus Ruddy | - | |
1968 | John G McHugh | - | |
1969 | Rev James Lyons | - | |
1970 | Seamus Murray | - | |
1971 | Rev V. O'Brien | - | |
1972 | Myles Lyons Snr | - | |
1973 | Gerry Grace | - | |
1974 | Neil Lynch | - | |
1975 | Tom Feely | Clodagh King | Rev. John Colleran |
1976 | Johnny Carroll | Gretta Gallagher | Rev. John Colleran |
1977 | Paddy Lavelle | Ann Quinn | Rev. John Colleran |
1978 | Arthur Knipe | Nora Holland | Rev. John Colleran |
1979 | Dr Edward King Snr | Bridgie English | Rev. John Colleran |
1980 | Eneas McNulty | May Lyons | Rev. John Colleran |
1981 | Pat Conway | Kathleen Conway | Rev. John Colleran |
1982 | Tony Torphy | Bernie English | Rev. John Colleran |
1983 | Garda Peader Howley | Clodagh King | Rev. John Colleran |
1984 | Eugene Masterson | Mary T McNamara | Rev. John Colleran |
1985 | Martin Higgens | Eileen Higgens | Rev. John Colleran |
1986 | Michael Hassett Snr | Nellie Carney | Rev. Paddy Williams |
1987 | Michael T. English | Patricia Fallon | Rev. Paddy Williams |
1988 | Rev. John Cosgrove | Nora Holland | Rev. James Kelly |
1989 | Michael J. English | Mary Sweeney | Rev. James Kelly |
1990 | Brendan Fahy | Bernie Varley | Rev. James Kelly |
1991 | Brian Mc.Neill | Ellen Boyle | Rev. James Kelly |
1992 | Rev. Peter Connolly | Valerie Fitzgerald | Rev. James Kelly |
1993 | Sergeant Pat Carney | Ann Quinn | Rev. John Fallon |
1994 | Hugo Boyle | Bridgie English | Rev. John Fallon |
1995 | John Cafferkey | Kathleen Conway | Rev. John Fallon |
1996 | Michael (Red) McNulty | Joan Nolan | Rev. John Fallon |
1997 | Michael Edward Lavelle | Anne Wilson | David Quinn |
1998 | Anthony Mc.Namara | Patricia Fallon | Sergeant Pat Carney |
1999 | Tom Cafferkey | Julie Hassett | Paddy Lavelle |
2000 | Tom McNamara | Mary Sweeney | Paddy Lavelle |
2001 | Christy Gallagher | Marlene Heaney | Seamus Murray |
2002 | Gerry Hassett | Annabella Connaghan | Seamus Murray |
2003 | Leo Smith | Mary McNamara | Micheal P. English |
2004 | Alan English | Mary Gallagher | Joan Nolan |
2005 | Michael Heaney | Mary T McNamara | Micheal T. English |
2006 | John Gallagher | Marjorie Wallace | Micheal T. English |
2007 | Sergeant Sean P. Connolly | Anastasia McNamara | Kathleen Conway |
2008 | Dominick M Vesey | Julie Hassett | Dominic T. Vesey |
2009 | Edward McNamara | Veronica Cunnane | Dominic T. Vesey |
2010 | Gerald Needham B.L. | Karen Lyons | Anne Wilson |
2011 | Michael McGinty | Kathleen Conway | Myles Lyons Snr. |
2012 | Noel English | Annabella Connaghan | Paddy McHugh |
2013 | Gerry Weir | Mary Gallagher | Michael John English |
2014 | Brian Byrne | Noreen Fadian | Michael John English |
2015 | Rory Lavelle | Anne Burke | Pat Conway |
2016 | Ioseph McGowan | Anne Kane | Noreen Fadian |
2017 | Myles Lyons Jnr. | Nora English | Tom Cafferkey |
2018 | Mark Corrigan | Pauline Briody | Eugene Masterson |
2019 | Alan Gielty | Pauline Mulvany | Anne Burke |
2020 | Jim Quigley | Phil Harnett | Tom McNamara |
2021 | John McNamara | Phil Harnett | Tom McNamara |
2022 | Noel Cooney | Elaine English | Mary Gallagher |
2023 | Paddy Joe Cafferkey | Josie McManamon | John Gallagher |
Club Committee 2023
President | John Gallagher | 087 7902684 |
Captain | PJ Cafferkey | 085 1742026 |
Vice President | Vacant | |
Vice-Captain | Philip McNulty | 083 1244160 |
Hon. Secretary | Pauline Briody | 086 3455194 |
Treasurer | Noel English | 086 8204321 |
Competition Secretary | Adrian L. McNulty | 086 3126525 |
Handicap Secretary | Alan Lynch | 086 6024804 |
PRO | Darren Boyle | 085 7354747 |
Junior Convenor | Paul Fitzgerald | 087 9560361 |
Designated Liaison Person | Elaine McNamara | 086 6036698 |
Asst. Secretary | Karen Lyons | 086 8588360 |
Asst. Treasurer | Ioseph McGowan | 087 9171865 |
Asst. Competition Secretary | Keith McGinty | 086 0685747 |
Lady Captain | Josie McManamon | 087 2585938 |
Ladies Secretary | Pauline Briody | 086 3455194 |
Comm. Member | Julie Hassett | 087 2307893 |
Comm. Member | Gerry Weir | 086 8045550 |
Comm. Member | Kathleen Conway | 086 1953559 |
Comm Member | Declan Howley | 087 6712416 |